Coverage reconciliation
Rancho Mirage coverage
A defensibility ledger that reconciles official meetings, official documents, YouTube videos, transcript artifacts, reviewed briefs, and known source gaps.
Why this matters
We do not hide the gaps.
The ledger is the city-by-city reconciliation layer. A row can be covered by official documents but still need a transcript, or have a transcript but still need an official agenda packet before it is safe to summarize.
This makes the next action explicit: find the official source, attach the URL, regenerate the ledger, then review before publishing claims.
Missing-source cue
0 open items
The queue is not a findings list. It is a work order for closing source gaps before CV Intel publishes synthesized civic intelligence.
How a gap closes
Source first, claim later.
- Attach the official AgendaLink, Laserfiche, agenda PDF, packet PDF, minutes PDF, or video URL.
- Resolve media and transcription only after the official source context is known.
- Regenerate the manifest and coverage ledger so the queue item disappears deterministically.
- Human-review the brief before any public conclusion is published.
High-severity gaps
Closest blockers
Remediation paths
Beyond backfill tags.
Every queue item carries completion criteria and recommended operator actions. The source type tells us what is missing; the action list tells us which system should close it.
Use AgendaLink, Laserfiche, agenda PDFs, packets, and minutes as the authority layer.
CorpusRecordsConfirm that transcript artifacts and policy briefs are attached to the right meeting date.
AgentsCity JSONUse the agent-readable payload to inspect rows, source gaps, and high-severity blockers.
Recent ledger rows
Coverage matrix
| Date | Meeting | Status | Official | YouTube | Agenda | Packet | Minutes | Transcript | Brief |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | Regular City Council Meeting | complete | present | present | yes | yes | missing | 1 | 1 |
| 2026-05-07 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-04-16 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-04-02 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-03-26 | Regular Planning Commission Meeting | complete | present | not located after official inventory review | yes | yes | missing | missing | missing |
| 2026-03-19 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-03-05 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-02-24 | Special City Council Meeting (Study Session) | complete | present | not located after official inventory review | yes | yes | yes | missing | missing |
| 2026-02-20 | Special City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-02-19 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-02-12 | Regular Planning Commission Meeting | complete | present | present | yes | yes | missing | 1 | 1 |
| 2026-02-05 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2026-01-15 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2025-12-18 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2025-12-11 | Regular Planning Commission Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2025-12-04 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2025-11-20 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
| 2025-11-06 | Regular City Council Meeting | complete | present | present | yes | yes | yes | 1 | 1 |
Generated artifacts
Deterministic files behind this page
This page is generated from checked-in coverage artifacts so humans and agents see the same source of truth. File paths are kept in machine-readable JSON, not the public reading flow.
- Coverage ledger
Machine-readable coverage rows and summary. - Missing-source queue
Machine-readable missing-source work queue. - Official video inventory
Official YouTube meeting inventory used for reconciliation.